Plasterboard | Upright
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Upright | 50/50 | Galvanised | 0,6 | 3000 | 200 | |
|
Upright | 50/50 | Galvanised | 0,6 | 4000 | 200 | |
|
Upright | 55/50 | Galvanised | 0,6 | 3000 | 200 | |
|
Upright | 75/50 | Galvanised | 0,6 | 3000 | 100 | |
|
Upright | 75/50 | Galvanised | 0,6 | 4000 | 100 | |
|
Upright | 100/50 | Galvanised | 0,6 | 3000 | 100 | |
|
Upright | 100/50 | Galvanised | 0,6 | 4000 | 100 | |
|
Plasterboard | Guide
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Guide | 50/40 | Galvanised | 0,6 | 3000 | 200 | |
|
Guide | 50/40 | Galvanised | 0,6 | 4000 | 200 | |
|
Guide | 55/40 | Galvanised | 0,6 | 3000 | 200 | |
|
Guide | 75/40 | Galvanised | 0,6 | 3000 | 150 | |
|
Guide | 75/40 | Galvanised | 0,6 | 4000 | 150 | |
|
Guide | 100/40 | Galvanised | 0,6 | 3000 | 100 | |
|
Guide | 100/40 | Galvanised | 0,6 | 4000 | 100 | |
|
Plasterboard | Profile C- round edge
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Profile C | 50/27BT | Galvanised | 0,6 | 3000 | 200 | |
|
Profile C | 50/27BT | Galvanised | 0,6 | 4000 | 200 | |
|
Profile C | 50/15BT | Galvanised | 0,6 | 3000 | 200 | |
|
Plasterboard | Profile C- crushed edge
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Profile C | 50/27BS | Galvanised | 0,6 | 3000 | 200 | |
|
Profile C | 50/27BS | Galvanised | 0,6 | 4000 | 200 | |
|
Profile C | 50/15BS | Galvanised | 0,6 | 3000 | 200 | |
|
Plasterboard | Omega Profile
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Omega Profile | 15 | Galvanised | 0,6 | 3000 | 200 | |
|
Omega Profile | 20 | Galvanised | 0,6 | 3000 | 252 | |
|
Plasterboard | Guide
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Guide | 28/30 | Galvanised | 0,6 | 3000 | 200 | |
|
Guide | 28/30 | Galvanised | 0,6 | 4000 | 200 | |
|
Guide | 28/16,5 | Galvanised | 0,6 | 3000 | 200 | |
|
Plasterboard | Perforated corner guide
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Perforated corner guide | Edge Protection | Galvanised | 0,6 | 3000 | 100 | |
|
Plasterboard | Crossbreaking crosspiece
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Crossbreaking crosspiece | 50/27BS | Galvanised | 0,7 | 3000 | 200 | |
|
Crossbreaking crosspiece | 50/27BS | Galvanised | 0,7 | 4000 | 200 | |
|
Crossbreaking crosspiece | 50/27BT | Galvanised | 0,7 | 3000 | 200 | |
|
Crossbreaking crosspiece | 50/27BT | Galvanised | 0,7 | 4000 | 200 | |
|
Plasterboard | Profile L
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Profile L | 30 x 30 | Galvanised | 0,6 | 3000 | 100 | |
|
Fixing | Fixing Profiles
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Fixing Profile | 27x18 | Galvanised | 1,25 | 2000 | 160 | |
|
Fixing Profile | 27x18 | Galvanised | 1,25 | 3000 | 100 | |
|
Fixing Profile | 27x30 | Galvanised | 1,5 | 2000 | 100 | |
|
Fixing Profile | 27x30 | Galvanised | 1,5 | 3000 | 100 | |
|
Fixing Profile | 30x15 | Galvanised | 2 | 2000 | 100 | |
|
Fixing Profile | 38x40 | Galvanised | 2 | 2000 | 50 | |
|
Fixing Profile | 38x40 | Galvanised | 2 | 3000 | 50 | |
|
Fixing Profile | 38x40 | Galvanised | 2 | 4000 | 50 | |
|
Fixing Profile | 38x40 | Galvanised | 2 | 6000 | 50 | |
|
Fixing Profile | 40X60 | Galvanised | 3 | 6000 | 50 | |
|
Fixing | Fixing Profiles
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Fixing Profile | 41x61 | Galvanised | 2,5 | 3000 | 50 | |
|
Fixing Profile | 41x61 | Galvanised | 2,5 | 6000 | 50 | |
|
Fixing | Fixing Profiles
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Fixing Profile | 41x82 | Galvanised | 2,5 | 3000 | 40 | |
|
Fixing Profile | 41x82 | Galvanised | 2,5 | 6000 | 40 | |
|
Fixing | Fixing Profiles - double
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Fixing Profile | 41x41 double | Galvanised | 2,5 | 3000 | 50 | |
|
Fixing Profile | 41x41 double | Galvanised | 2,5 | 6000 | 50 | |
|
Fixing | Fixing Profiles
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Fixing Profile | 41 x 21 slot 20 x 11 | Galvanised | 1,5 | 3000 | 100 | |
|
Fixing Profile | 41 x 21 slot 30 x 13 | Galvanised | 1,5 | 3000 | 100 | |
|
Fixing Profile | 41 x 21 slot 20 x 11 | Galvanised | 2 | 2000 | 100 | |
|
Fixing Profile | 41 x 21 slot 20 x 11 | Galvanised | 2 | 3000 | 100 | |
|
Fixing Profile | 41 x 21 slot 20 x 11 | Galvanised | 2 | 6000 | 50 | |
|
Fixing Profile | 41 x 21 slot 30 x 13 | Galvanised | 2 | 2000 | 100 | |
|
Fixing Profile | 41 x 21 slot 30 x 13 | Galvanised | 2 | 3000 | 100 | |
|
Fixing Profile | 41 x 21 slot 30 x 13 | Galvanised | 2 | 6000 | 50 | |
|
Fixing Profile | 41 x 21 slot 20 x 11 | Galvanised | 2,5 | 3000 | 100 | |
|
Fixing Profile | 41 x 21 slot 30 x 13 | Galvanised | 2,5 | 3000 | 100 | |
|
Fixing Profile | 41 x 21 slot 30 x 13 | Galvanised | 2,5 | 6000 | 50 | |
|
Fixing | Fixing Profiles
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Fixing Profile | 41 x 41 slot 20 x 11 | Galvanised | 1,5 | 3000 | 100 | |
|
Fixing Profile | 41 x 41 slot 30 x 13 | Galvanised | 1,5 | 3000 | 100 | |
|
Fixing Profile | 41 x 41 slot 20 x 11 | Galvanised | 2 | 2000 | 100 | |
|
Fixing Profile | 41 x 41 slot 20 x 11 | Galvanised | 2 | 3000 | 100 | |
|
Fixing Profile | 41 x 41 slot 20 x 11 | Galvanised | 2 | 4000 | 100 | |
|
Fixing Profile | 41 x 41 slot 20 x 11 | Galvanised | 2 | 6000 | 50 | |
|
Fixing Profile | 41 x 41 slot 30 x 13 | Galvanised | 2 | 2000 | 100 | |
|
Fixing Profile | 41 x 41 slot 30 x 13 | Galvanised | 2 | 3000 | 100 | |
|
Fixing Profile | 41 x 41 slot 30 x 13 | Galvanised | 2 | 4000 | 100 | |
|
Fixing Profile | 41 x 41 slot 30 x 13 | Galvanised | 2 | 6000 | 50 | |
|
Fixing Profile | 41 x 41 slot 20 x 11 | Galvanised | 2,5 | 3000 | 100 | |
|
Fixing Profile | 41 x 41 slot 20 x 11 | Galvanised | 2,5 | 6000 | 50 | |
|
Fixing Profile | 41 x 41 slot 30 x 13 | Galvanised | 2,5 | 3000 | 100 | |
|
Fixing Profile | 41 x 41 slot 30 x 13 | Galvanised | 2,5 | 6000 | 50 | |
|
Hemming | Hemming Profile - 12x18
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Hemming Profile | 12 x 18 AP 1,3 | mild steel | 1,25 | 3000 | 100 | |
|
Hemming | Hemming Profile - 20x30
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Hemming Profile | 20 x 30 AP 1,7 | mild steel | 1,50 | 3000 | 100 | |
|
Hemming Profile | 20 x 30 AP 1,7 | Stainless steel | 1,50 | 3000 | 100 | |
|
Hemming | Hemming Profile - 30x30
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Hemming Profile | 30 x 30 AP 5,7 | mild steel | 1,50 | 3000 | 100 | |
|
Hemming Profile | 30 x 30 AP 7,5 | mild steel | 1,50 | 3000 | 100 | |
|
Hemming | Hemming Profile - 40x40
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Hemming Profile | 40 x 40 AP 7,5 | mild steel | 2 | 3000 | 100 | |
|
Plasterboard France NF | Montant
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Upright | 48-35/6 | Galvanised | 0,6 | UPON REQUEST | 720 | |
|
Upright | 62-35/6 | Galvanised | 0,6 | UPON REQUEST | 480 | |
|
Upright | 70-35/6 | Galvanised | 0,6 | UPON REQUEST | 480 | |
|
Upright | 70-40/6 | Galvanised | 0,6 | UPON REQUEST | 250 | |
|
Upright | 90-35/6 | Galvanised | 0,6 | UPON REQUEST | 360 | |
|
Upright | 90-40/6 | Galvanised | 0,6 | UPON REQUEST | 200 | |
|
Upright | 100-50/6 | Galvanised | 0,6 | UPON REQUEST | 200 | |
|
Plasterboard France NF | Rail
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Rail | 48-30 | Galvanised | 0,54 | UPON REQUEST | 720 | |
|
Rail | 62-30 | Galvanised | 0,54 | UPON REQUEST | 640 | |
|
Rail | 70-30 | Galvanised | 0,54 | UPON REQUEST | 640 | |
|
Rail | 90-30 | Galvanised | 0,54 | UPON REQUEST | 400 | |
|
Rail | 100-30 | Galvanised | 0,54 | UPON REQUEST | 200 | |
|
Plasterboard France NF | Fourrures
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Fourrures | 45 | Galvanised | 0,6 | UPON REQUEST | 480 | |
|
Fourrures | 47 | Galvanised | 0,6 | UPON REQUEST | 480 | |
|
Plasterboard France NF | Cornière de rive
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Cornière de rive | 34x23 | Galvanised | 0,54 | 3000 | 400 | |
|
Plasterboard France | Lisse
PRODUCT DESCRIPTION |
KIND |
MATERIAL |
THICKNESS |
LENGTH |
PCS/PACK |
|
QTyRequest Quotation |
Lisse | 21x23 | Galvanised | 0,6 | 3000 | 400 | |
|